|
HEre is my third gear pull, I hope I did it right, the last colums is the "learned ignition timing" is this knock correction????
The car is a stock STI 2007. I am logging because ai am having spikes on boost with my DEFIS to 18+, I noticed that ECU is reading almost 1 psi less. Do you guys see any knocking, how I am supposed to read the knock or how to detect it.
A/F A/F L E/L E/S I.Tim PSI M.A.F Le. Ig.tm
0.00 -2.34 34.51 2853 44.00 -4.79 34.01 0.00
2.34 -3.91 37.65 2888 40.00 -3.77 43.46 0.00
7.03 -3.91 64.31 2952 29.50 -0.58 66.07 0.50
7.81 -3.91 74.12 2958 24.00 1.60 72.91 2.50
15.62 -3.91 76.08 3051 25.50 2.76 80.91 3.00
17.19 -3.91 74.90 3145 25.00 4.06 88.26 4.00
14.06 -3.91 80.00 3219 24.00 5.51 97.02 4.50
10.94 -3.91 83.92 3278 21.50 6.96 106.48 4.50
10.94 -3.91 89.80 3381 19.50 8.85 118.56 4.50
10.16 -3.91 99.22 3473 15.00 10.74 135.75 3.00
8.59 -3.91 100.00 3550 14.00 12.77 152.97 3.00
7.03 -3.91 100.00 3690 12.00 14.95 171.63 3.00
7.03 -3.91 100.00 3800 10.50 16.11 180.40 3.00
7.03 -3.91 100.00 3911 10.00 16.69 187.08 3.00
7.81 -3.91 100.00 3986 10.00 16.54 184.75 2.50
8.59 -3.91 100.00 4058 10.00 16.11 186.67 2.00
10.16 -3.91 100.00 4203 11.00 15.82 194.03 2.00
12.50 -3.91 100.00 4264 11.50 15.67 196.89 2.00
0.00 -3.91 100.00 4380 11.00 15.53 203.17 1.50
0.00 -3.91 100.00 4491 11.50 15.24 199.76 1.50
0.00 -3.91 100.00 4589 13.00 15.09 206.12 2.00
0.00 -3.91 100.00 4658 14.50 14.95 205.68 2.00
0.00 -3.91 100.00 4795 15.00 14.80 212.23 2.00
0.00 -3.91 100.00 4833 16.00 14.65 214.42 2.00
0.00 -3.91 100.00 4927 16.50 14.51 219.66 2.00
0.00 -3.91 100.00 5040 17.00 14.51 224.52 2.00
0.00 -3.91 100.00 5155 17.00 14.65 229.59 2.50
0.00 -3.91 100.00 5209 17.50 14.65 234.66 2.50
0.00 -3.91 100.00 5339 18.00 14.51 241.57 2.50
0.00 -3.91 100.00 5412 19.50 14.51 244.81 3.50
0.00 -3.91 100.00 5492 19.50 14.36 245.26 3.50
0.00 -3.91 100.00 5581 20.00 14.22 247.62 3.50
0.00 -3.91 100.00 5669 20.50 14.22 249.05 3.50
0.00 -3.91 100.00 5714 21.00 14.22 249.05 3.00
0.00 -3.91 100.00 5797 21.50 14.22 253.34 3.00
0.00 -3.91 100.00 5876 21.50 14.22 256.19 3.00
0.00 -3.91 100.00 5948 22.00 14.22 257.62 3.00
My second third gear run
A/F A/F L E/L E/S I.Tim PSI M.A.F Le. Ig.tm
0.00 -2.34 34.51 2853 44.00 -4.79 34.01 0.00
2.34 -3.91 37.65 2888 40.00 -3.77 43.46 0.00
7.03 -3.91 64.31 2952 29.50 -0.58 66.07 0.50
7.81 -3.91 74.12 2958 24.00 1.60 72.91 2.50
15.62 -3.91 76.08 3051 25.50 2.76 80.91 3.00
17.19 -3.91 74.90 3145 25.00 4.06 88.26 4.00
14.06 -3.91 80.00 3219 24.00 5.51 97.02 4.50
10.94 -3.91 83.92 3278 21.50 6.96 106.48 4.50
10.94 -3.91 89.80 3381 19.50 8.85 118.56 4.50
10.16 -3.91 99.22 3473 15.00 10.74 135.75 3.00
8.59 -3.91 100.00 3550 14.00 12.77 152.97 3.00
7.03 -3.91 100.00 3690 12.00 14.95 171.63 3.00
7.03 -3.91 100.00 3800 10.50 16.11 180.40 3.00
7.03 -3.91 100.00 3911 10.00 16.69 187.08 3.00
7.81 -3.91 100.00 3986 10.00 16.54 184.75 2.50
8.59 -3.91 100.00 4058 10.00 16.11 186.67 2.00
10.16 -3.91 100.00 4203 11.00 15.82 194.03 2.00
12.50 -3.91 100.00 4264 11.50 15.67 196.89 2.00
0.00 -3.91 100.00 4380 11.00 15.53 203.17 1.50
0.00 -3.91 100.00 4491 11.50 15.24 199.76 1.50
0.00 -3.91 100.00 4589 13.00 15.09 206.12 2.00
0.00 -3.91 100.00 4658 14.50 14.95 205.68 2.00
0.00 -3.91 100.00 4795 15.00 14.80 212.23 2.00
0.00 -3.91 100.00 4833 16.00 14.65 214.42 2.00
0.00 -3.91 100.00 4927 16.50 14.51 219.66 2.00
0.00 -3.91 100.00 5040 17.00 14.51 224.52 2.00
0.00 -3.91 100.00 5155 17.00 14.65 229.59 2.50
0.00 -3.91 100.00 5209 17.50 14.65 234.66 2.50
0.00 -3.91 100.00 5339 18.00 14.51 241.57 2.50
0.00 -3.91 100.00 5412 19.50 14.51 244.81 3.50
0.00 -3.91 100.00 5492 19.50 14.36 245.26 3.50
0.00 -3.91 100.00 5581 20.00 14.22 247.62 3.50
0.00 -3.91 100.00 5669 20.50 14.22 249.05 3.50
0.00 -3.91 100.00 5714 21.00 14.22 249.05 3.00
0.00 -3.91 100.00 5797 21.50 14.22 253.34 3.00
0.00 -3.91 100.00 5876 21.50 14.22 256.19 3.00
0.00 -3.91 100.00 5948 22.00 14.22 257.62 3.00 =============
Lets go guys apparently there is no enough info on my logs, but I know I have boost spike, is really bad for a stock 2007 sti??? =============
I don't really see much of a boost spike(.5psi maybe?), but the timing from 4200-4500 looks a little weird.
Looks like it might be pulling some timing there.
What are your boost targets? =============
pulling time is means knock correction? =============
if you are using enginuity there should be a specific option for Knock Correction logging. =============
I am using ENGINUITY but a guy here TEA LEARF I think tlod me that SUBARU removed knock correction on 2007.
I am done trying to datalog, I wanted to do it because I was worried of the boost spike on my DEFIS, the car os a stock 2007 sti.
I dont know if I logged right, I thought I did it fine but no :confused:
I hope not to be causing any damage to my engine, I will be getting AP stg2 in few months.
BTW is the PSI in the logs is correct my DEFIS are reading alomst one PSI higher. =============
I agree with tachrev... it doesn't look like the car is overboosting much.
I think of knock correction as the most ignition advance my car can add to based ignition timing when there is the lack of knock. Review your ignition maps and see what timing you should be getting based upon load and rpm. Then compare what you expect to what you log. If you are logging less timing, then the car may be pulling timing because it heard knock. =============
|